Each TRVLR Token is price-locked at $10 in redeemable value when booking travel through our members-only booking platform.
TRVLR Tokens are always worth $10 of booking value, but they can be purchased for less, when you buy more - helping you lock in substantial savings.
Our Price Per Night Index begins at $200 per night, for a standard 2 bedroom occupancy, but prices go down as you buy more TRVLR Tokens.
Travelario membership begins at 10 years, and goes up to 40 years - based on the number of TRVLR Tokens you buy.
| PRICE PER NIGHT INDEX | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tier | Nights | Tokens | Gross Price | Discount | Final Price | Contract Term | Price Per Night | Price Per Token |
| 1 | 25 | 500 | $5,000 | 0.0% | $5,000 | 10 years | $200 | $10 |
| 2 | 70 | 1,400 | $14,000 | 0.0% | $14,000 | $200 | $10 | |
| 3 | 140 | 2,800 | $28,000 | 15.0% | $23,800 | 20 years | $170 | $8.50 |
| 4 | 280 | 5,600 | $56,000 | 17.5% | $46,200 | $165 | $8.25 | |
| 5 | 420 | 8,400 | $84,000 | 20.0% | $67,200 | 30 years | $160 | $8.00 |
| 6 | 560 | 11,200 | $112,000 | 22.5% | $86,800 | $155 | $7.75 | |
| 7 | 700+ | 14,000 | $140,000 | 25.0% | $105,000 | 40 years | $150 | $7.50 |
Be among the first to experience tokenized timeshare ownership.
Stream our sales presentation on demand, or
join an upcoming Information Session by visiting the Learning Center.